Your cart is currently empty!
Sale!
Sublimation Printing Machine (Mimaki Make/Japanese)
This Sublimation Printer is a high-performance digital textile printer designed for producing vibrant and high-quality prints on various fabrics. Ideal for textile, apparel, and footwear industries, this machine offers advanced features that enhance productivity and print quality, making it a reliable choice for large-scale production environments.
Description
- High-Speed Printing: Capable of printing at speeds up to 140 m²/h, ensuring quick turnaround times for high-volume orders.
- Precision and Quality: Utilizes Mimaki’s MAPS (Mimaki Advanced Pass System) to minimize banding and deliver smooth gradations.
- Large Ink Capacity: Equipped with Mimaki’s 10 kg ink supply unit, reducing the frequency of ink changes and enabling continuous operation.
- Uninterrupted Printing: Features Nozzle Check Unit (NCU) and Nozzle Recovery System (NRS) to maintain print quality and prevent downtime.
- User-Friendly Operation: Easy to operate with a touchscreen interface and automated functions for hassle-free printing.
Specification
Specification | TS100-1600 | TS55-1800 |
Print head | On-demand piezo head (2 staggered layout) | Head Assy Stagger layout |
Print resolution | 360 dpi, 600 dpi, 720 dpi, 900 dpi | 480 dpi, 600 dpi, 1200 dpi |
Ink Type/Color | Sublimation ink Sb610 (Bl, M, Y, K) | Sb610 (Bl, M, Y, K, Lbl, Lm, Lk, Fy, Fp) |
Ink Capacity | 1L bottle | 2L Ink pack |
Maximum print width | 1,610 mm (63.4″) | 1,940 mm (76.4″) |
Maximum width | 1,620 mm (63.8″) | 1,950 mm (76.8″) |
Media | ||
– Thickness | 1 mm or lower | 1 mm or lower |
– Roll diameter | φ250 mm or less | φ250 mm or less |
– Roll weight | 45 kg or less | 45 kg (99.2 lb) or less |
– Roll inside diameter | 2 inch / 3 inch | 2 inch / 3 inch |
– Rolled media weight | 45 kg (99.2 lb) or less | 45 kg (99.2 lb) or less |
Ink slot No. | 4 | 8 |
Ink set | 4-colors | 4-colors / 6-colors / 7-colors / 8-colors |
Certifications | VCCI class A, FCC class A, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, ENERGY STAR®, RCM, EAC | VCCI Class A, FCC Class A, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB Report, Energy Star, RCM, EAC |
Interface | USB 2.0 / Ethernet 1000BASE-T | Ethernet 1000BASE-T (Recommended) / USB 2.0 Hi-speed |
Power supply | Single-phase AC100-120 / 200-240V±10%, 50/60Hz±1Hz | Single phase AC100 – 120V / AC200 – 240V x1 |
Power consumption | (AC100V) 1.44kW or less / (AC200V) 1.92kW or less | (AC100V) 1.44kW or less / (AC200V) 1.92kW or less |
Operational environment | Temperature: 20-30°C (68-86°F), Humidity: 35-65% Rh (Non condensing) | Temperature: 20-30°C (68-86°F), Humidity: 35-65% Rh (Non condensing) |
Dimensions (W×D×H) | 2,775 x 700 x 1,475 mm (109.3 x 27.6 x 58.1″) | 3,240 x 713 x 1,857 mm (127.5 x 28.0 x 73.1 in) |
Weight | 166 kg (366 lb) | 202 kg (445.3 lb) |
Maintenance
- Regular Cleaning: Clean the print heads and capping station regularly to prevent clogging and ensure consistent print quality.
- Ink System Maintenance: Check and replenish the ink supply as needed, and perform routine maintenance on the ink system to avoid disruptions.
- Software Updates: Keep the printer’s firmware and software updated to benefit from the latest features and improvements.
- Professional Servicing: Schedule regular professional maintenance to identify and address any potential issues early and maintain optimal performance.
Safety Considerations
- Power Off: Always turn off and unplug the printer during maintenance or when not in use.
- Proper Ventilation: Ensure adequate ventilation in the printing area to avoid the buildup of fumes from sublimation inks.
- Handling Inks: Use gloves and safety equipment when handling inks and cleaning solutions to prevent skin contact and inhalation.
- Operational Safety: Follow the manufacturer’s guidelines for safe operation, and keep hands and fingers away from moving parts during printing.
FAQs
Can I see a demo of the machine before I buy it?
What is the life of the machine?
What is the warranty period for your machines?
Load More